Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
East Carolina | 17 | 3 | 0 | 7 | 0 | 27 |
UT San Antonio | 14 | 17 | 3 | 7 | 0 | 41 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Alex Flinn | 27.9 | 1 | 2 | 5.2 | 225 | 23/43 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Rahjai Harris | 3 | 0 | 3.0 | 3 | 1 |
Desirrio Riles | 4 | 0 | 2.5 | 5 | 2 |
Tyler Savage | 6 | 0 | 6.0 | 6 | 1 |
Jsi Hatfield | 12 | 0 | 8.5 | 17 | 2 |
Jhari Patterson | 12 | 0 | 7.3 | 22 | 3 |
Chase Sowell | 39 | 1 | 13.5 | 54 | 4 |
Jaylen Johnson | 29 | 1 | 13.1 | 105 | 8 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Kamarro Edmonds | 4 | 4.0 | 4 | 1 |
Rahjai Harris | 9 | 3.3 | 23 | 7 |
Alex Flinn | 18 | 2.7 | 53 | 20 |
Gerald Green | 46 | 17.7 | 53 | 3 |
Jhari Patterson | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TOT | TD | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|---|
Shavon Revel | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
Kingston McKinstry | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
Dontavius Nash | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
Julius Wood | 11 | 0 | 0 | 0 | 0.5 | 0 | 4 |
Suirad Ware | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BJ Davis | 2 | 0 | 1 | 0 | 0.5 | 0 | 1 |
D'Anta Johnson | 3 | 0 | 1 | 0 | 1.5 | 1 | 1 |
Chad Stephens | 4 | 0 | 2 | 0 | 2 | 1 | 2 |
Jeremy Lewis | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
Antoine Jackson | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Elijah Morris | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 |
J.D. Lampley | 2 | 0 | 0 | 0 | 0.5 | 0 | 1 |
Melvin Jacobs | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Powers | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Brown-Murray | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Xavier McIver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Teylor Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Dontavius Nash | 1 | 36 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jordan Huff | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Luke Larsen | 51 | 2 | 45.5 | 273 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 9 | 3/3 | 51 | 67.0 | 2/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Chase Allen | 11 | 5/5 | 36 | 67.0 | 2/3 |